A darkening world economic outlook, indeed. IMF downgrades world growth projections with the rising risks of worldwide recession.
It would seem the IMF is worried about inflation. I wonder if these folks and the Fed get their haircuts at the shop?
UPI breaks the news: https://www.msn.com/en-us/money/markets/imf-presents-darkening-outlook-for-global-economy/ar-AA12FT6x
For reference, in case you were wondering, check out the last 20 years of USA GDP growth.
| U.S. GDP Growth Rate - Historical Data | ||
|---|---|---|
| Year | GDP Growth (%) | Annual Change |
| 2021 | 5.67% | 9.08% |
| 2020 | -3.40% | -5.69% |
| 2019 | 2.29% | -0.63% |
| 2018 | 2.92% | 0.66% |
| 2017 | 2.26% | 0.59% |
| 2016 | 1.67% | -1.04% |
| 2015 | 2.71% | 0.42% |
| 2014 | 2.29% | 0.45% |
| 2013 | 1.84% | -0.44% |
| 2012 | 2.28% | 0.73% |
| 2011 | 1.55% | -1.16% |
| 2010 | 2.71% | 5.31% |
| 2009 | -2.60% | -2.72% |
| 2008 | 0.12% | -1.89% |
| 2007 | 2.01% | -0.77% |
| 2006 | 2.78% | -0.70% |
| 2005 | 3.48% | -0.37% |
| 2004 | 3.85% | 1.06% |
| 2003 | 2.80% | 1.10% |
| 2002 | 1.70% | 0.74% |

No comments:
Post a Comment